Express Delivery: 1-2 days - Free Delivery on orders above 700 NOK - Returns within 90 days
WOMEN RIB TANK TOP | XS | S | M | L | XL | |
1. Chest Width (cm): | 29 | 31 | 33 | 35 | 37 | |
1. Chest Width (in): | 11.4 | 12.2 | 13.0 | 13.8 | 14.6 | |
2. Length (cm): | 58 | 60 | 62 | 64 | 66 | |
2. Length (in): | 24.2 | 25.0 | 25.8 | 26.6 | 27.4 | |
3. Bottom (cm): | 32 | 34 | 36 | 38 | 40 | |
3. Bottom (in): | 13.8 | 14.6 | 15.4 | 16.2 | 17.0 | |
4. Armhole (cm) | 23 | 24 | 25 | 26 | 27 | |
4. Armhole (in) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
WOMEN T-SHIRT | XS | S | M | L | XL | |
1. Chest Width (cm): | 44 | 46 | 48 | 50 | 52 | |
1. Chest Width (in): | 17.3 | 18.1 | 18.8 | 19.6 | 20.4 | |
2. Length (cm): | 60 | 62 | 64 | 66 | 68 | |
2. Length (in): | 23.6 | 24.4 | 25.1 | 25.9 | 26.7 | |
3. Sleeve Length (cm): | 16.5 | 17 | 17.5 | 18 | 18.5 | |
3. Sleeve Length (in): | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | |
4. Sleeve Width (cm) | 15 | 15.5 | 16 | 16.5 | 17 | |
4. Sleeve Width (in) | 5.9 | 6.1 | 6.25 | 6.4 | 6.6 |
WOMEN OVERSIZED T-SHIRT | XS | S | M | L | XL | |
1. Chest Width (cm): | 53 | 55 | 57 | 59 | 61 | |
1. Chest Width (in): | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | |
2. Length (cm): | 63 | 65 | 67 | 69 | 71 | |
2. Length (in): | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | |
3. Sleeve Length (cm): | 22 | 23 | 24 | 25 | 26 | |
3. Sleeve length (in): | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | |
4. Sleeve Width (cm) | 19.5 | 20 | 20.5 | 21 | 21.5 | |
4. Sleeve Width (in) | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
WOMEN RIB LONG SLEEVE T-SHIRT | XS | S | M | L | XL | |
1. Chest Width (cm): | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | |
1. Chest Width (in): | 13.6 | 14.4 | 15.2 | 15.9 | 16.7 | |
2. Length (cm): | 60 | 61 | 62 | 63 | 64 | |
2. Length (in): | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | |
3. Sleeve Length (cm): | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | |
3. Sleeve Length (in): | 23.8 | 24.2 | 24.6 | 25.0 | 25.4 | |
4. Sleeve Width (cm) | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |
4. Sleeve Width (in) | 3.0 | 3.3 | 3.7 | 4.1 | 4.5 |
WOMEN CREWNECK | XS | S | M | L | XL | |
1. Chest Width (cm): | 53 | 55 | 57 | 59 | 61 | |
1. Chest Width (in): | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | |
2. Length (cm): | 58 | 60 | 62 | 64 | 66 | |
2. Length (in): | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | |
3. Sleeve Length (cm): | 54.5 | 56 | 57.5 | 59 | 60.5 | |
3.Sleeve Length (in): | 21.5 | 22.0 | 22.6 | 23.2 | 23.8 | |
4. Cuff Width (cm) | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | |
4. Cuff Width (in) | 3.0 | 3.1 | 3.3 | 3.5 | 3.7 |
WOMEN WOOL CREW | XS | S | M | L | XL | |
1. Chest Width (cm): | 44 | 46 | 48 | 50 | 52 | |
1. Chest Width (in): | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | |
2. Length (cm): | 59 | 61 | 63 | 65 | 67 | |
2. Length (in): | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | |
3. Sleeve Length (cm): | 59 | 60 | 61 | 62 | 63 | |
3. Sleeve Length (in): | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | |
4. Cuff Width (cm) | 7.5 | 8 | 8.5 | 9 | 9.5 | |
4. Cuff Width (in) | 3.0 | 3.1 | 3.3 | 3.5 | 3.7 |
UNISEX T-SHIRT | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 48 | 50 | 52 | 54 | 56 | 60 |
1. Chest Width (in): | 18.8 | 19.9 | 20.4 | 21.2 | 22 | 23.6 |
2. Length (cm): | 68 | 70 | 72 | 74 | 76 | 80 |
2. Length (in): | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 31.4 |
3. Sleeve Length (cm): | 19 | 20 | 21 | 22 | 23 | 25 |
3. Sleeve Length (in): | 7.4 | 7.9 | 8.2 | 8.6 | 9.0 | 9.8 |
4. Sleeve Width (cm) | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
4. Sleeve Width (in) | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.4 |
UNISEX OVERSIZED LS T-SHIRT | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 50 | 52 | 54 | 56 | 58 | 60 |
1. Chest Width (in): | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
2. Length (cm): | 67 | 69 | 71 | 73 | 75 | 77 |
2. Length (in): | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
3. Sleeve Length (cm): | 61 | 62 | 63 | 64 | 65 | 66 |
3. Sleeve Length (in): | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
4. Cuff Width (cm) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
4. Cuff Width (in) | 2.8 | 3 | 3.1 | 3.3 | 3.5 | 3.7 |
UNISEX OVERSIZED CREWNECK | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 56 | 58 | 60 | 62 | 64 | 66 |
1. Chest Width (in): | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
2. Length (cm): | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
2. Length (in): | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 |
3. Sleeve Length (cm): | 54 | 55 | 56 | 57 | 58 | 59 |
3. Sleeve Length (in): | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
4. Cuff Width (cm) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
4. Cuff Width (in) | 3.0 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |
UNISEX QUARTER ZIP | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 67 | 69 | 71 | 73 | 75 | 77 |
2. Length (in): | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
3. Sleeve Length (cm): | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
3. Sleeve Length (in): | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
UNISEX HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 65 | 67 | 69 | 71 | 73 | 75 |
2. Length (in): | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
3. Sleeve Length (cm): | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
3. Sleeve Length (in): | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
UNISEX ZIP HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 65 | 67 | 69 | 71 | 73 | 75 |
2. Length (in): | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
3. Sleeve Length (cm): | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
3. Sleeve Length (in): | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
UNISEX OVERSIZED HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
1. Chest Width (in): | 22.2 | 23.0 | 23.8 | 24.6 | 25.4 | 26.2 |
2. Length (cm): | 61 | 64 | 67 | 70 | 72 | 74 |
2. Length (in): | 24 | 25.2 | 26.4 | 27.6 | 28.3 | 29.1 |
3. Sleeve Length (cm): | 54 | 55 | 56 | 57.5 | 59 | 60.5 |
3. Sleeve Length (in): | 21.3 | 21.7 | 22 | 22.6 | 23.2 | 23.8 |
4. Cuff Width (cm) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
4. Cuff Width (in) | 3 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |
WOMEN SWEAT SHORTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): ELASTIC | 33 | 35 | 37 | 39 | 41 | 43 |
1. Waist Width (in): ELASTIC | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 |
2. Length (cm): | 37 | 38 | 39 | 40 | 41 | 42 |
2. Length (in): | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
3. Hip (cm): | 48 | 50 | 52 | 54 | 56 | 58 |
3. Hip (in): | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
4. Waistband Height (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
4. Waistband Height (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
WOMEN TWILL SHORTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): ELASTIC | 32 | 34 | 36 | 38 | 40 | 42 |
1. Waist Width (in): ELASTIC | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 |
2. Length (cm): | 37 | 38 | 39 | 40 | 41 | 42 |
2. Length (in): | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
3. Hip (cm): | 54 | 56 | 58 | 60 | 62 | 64 |
3. Hip (in): | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
4. Waistband Height (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
4. Waistband Height (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
UNISEX SWEATPANTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): ELASTIC | 30 | 32 | 34 | 36 | 38 | 40 |
1. Waist Width (in): ELASTIC | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
2. Length (cm): | 101 | 102 | 103 | 104 | 105 | 106 |
2. Length (in): | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 |
3. Hip (cm): | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
3. Hip (in): | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 |
WOOL BEANIE | One Size | |||||
1. Width (cm): | 19 | |||||
1. Width (in): | 7.5 | |||||
2. Length (cm): | 29 | |||||
2. Length (in): | 11.0 |
WOOL HAT | One Size | |||||
1. Chest Width (cm): | 21 | |||||
1. Chest Width (in): | 8,3 | |||||
2. Length (cm): | 42 | |||||
2. Length (in): | 16.5 |
CLASSIC T-SHIRT | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 48 | 50 | 52 | 54 | 56 | 60 |
1. Chest Width (in): | 18.8 | 19.9 | 20.4 | 21.2 | 22 | 23.6 |
2. Length (cm): | 68 | 70 | 72 | 74 | 76 | 80 |
2. Length (in): | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 31.4 |
3. Sleeve Length (cm): | 19 | 20 | 21 | 22 | 23 | 25 |
3. Sleeve Length (in): | 7.4 | 7.9 | 8.2 | 8.6 | 9 | 9.8 |
4. Sleeve Width (cm) | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
4. Sleeve Width (in) | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.4 |
OVERSIZED LS T-SHIRT | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 50 | 52 | 54 | 56 | 58 | 60 |
1. Chest Width (in): | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
2. Length (cm): | 67 | 69 | 71 | 73 | 75 | 77 |
2. Length (in): | 26.4 | 27.2 | 28 | 28.7 | 29.5 | 30.3 |
3. Sleeve Length (cm): | 61 | 62 | 63 | 64 | 65 | 66 |
3. Sleeve Length (in): | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 |
4. Cuff Width (cm) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
4. Cuff Width (in) | 2.8 | 3 | 3.1 | 3.3 | 3.5 |
CLASSIC CREWNECK | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 50 | 52 | 54 | 56 | 58 | 60 |
1. Chest Width (in): | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
2. Length (cm): | 66 | 68 | 70 | 72 | 74 | 76 |
2. Length (in): | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
3. Sleeve Length (cm): | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
3. Sleeve Length (in): | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
OVERSIZED CREWNECK | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 56 | 58 | 60 | 62 | 64 | 66 |
1. Chest Width (in): | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
2. Length (cm): | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
2. Length (in): | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 |
3. Sleeve Length (cm): | 54 | 55 | 56 | 57 | 58 | 59 |
3. Sleeve Length (in): | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
4. Cuff Width (cm) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.0 |
4. Cuff Widt (in) | 3.0 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |
QUARTER ZIP | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 67 | 69 | 71 | 73 | 75 | 77 |
2. Length (in): | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
3. Sleeve Length (cm): | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
3. Sleeve Length (in): | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
CLASSIC HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 65 | 67 | 69 | 71 | 73 | 75 |
2. Length (in): | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
3. Sleeve Length (cm): | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
3. Sleeve Length (in): | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
CLASSIC ZIP HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 52 | 54 | 56 | 58 | 60 | 62 |
1. Chest Width (in): | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
2. Length (cm): | 65 | 67 | 69 | 71 | 73 | 57 |
2. Length (in): | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
3. Sleeve Length (cm): | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
3. Sleeve Length (in): | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
4. Cuff Width (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
4. Cuff Width (in) | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 |
OVERSIZED HOODIE | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
1. Chest Width (in): | 22.2 | 23.0 | 23.8 | 24.6 | 25.4 | 26.2 |
2. Length (cm): | 61 | 64 | 67 | 70 | 72 | 74 |
2. Length (in): | 24 | 25.2 | 26.4 | 27.6 | 28.3 | 29.1 |
3. Sleeve Length (cm): | 54 | 55 | 56 | 57.5 | 59 | 60.5 |
3. Sleeve Length (in): | 21.3 | 21.7 | 22 | 22.6 | 23.2 | 23.8 |
4. Cuff Width (cm) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
4. Cuff Width (in) | 3 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 |
MEN WOOL CREW | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
1. Chest Width (in): | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 |
2. Length (cm): | 65 | 67 | 69 | 71 | 73 | 75 |
2. Length (in): | 25.2 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
3. Sleeve Length (cm): | 64 | 65 | 66 | 67 | 68 | 69 |
3. Sleeve Length (in): | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
4. Cuff Width (cm) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
4. Cuff Widt (in) | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 |
OXFORD SHIRT | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 50 | 52 | 54 | 56 | 58 | 60 |
1. Chest Width (in): | 19.8 | 20.5 | 21.2 | 22 | 22.6 | 23.5 |
2. Length (cm): | 72 | 74 | 76 | 78 | 80 | 82 |
2. Length (in): | 28.3 | 29.1 | 29.9 | 30.7 | 31.4 | 32.2 |
3. Sleeve Length (cm): | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
3. Sleeve Length (in): | 24.4 | 25 | 25.5 | 26.2 | 26.8 | 27.3 |
4. Cuff Width (cm) | 6 | 6 | 6 | 6 | 6 | 6 |
4. Cuff Width (in) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
MEN SWEAT SHORTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): Elastic | 33 | 35 | 37 | 39 | 41 | 43 |
1. Waist Width (in): Elastic | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 |
2. Length (cm): | 43 | 44 | 45 | 46 | 47 | 48 |
2. Length (in): | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 |
3. Hip (cm): | 50 | 52 | 54 | 56 | 58 | 60 |
3. Hip (in): | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
4. Waistband Height (cm) | 6 | 6 | 6 | 6 | 6 | 6 |
4. Waistband Height (in) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
CLASSIC SWIM SHORTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): Elastic | 34 | 36 | 38 | 40 | 42 | 44 |
1. Waist Width (in): Elastic | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 |
2. Length (cm): | 38 | 39 | 40 | 41 | 42 | 43 |
2. Length (in): | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
3. Hip (cm): | 53 | 55 | 57 | 59 | 61 | 63 |
3. Hip (in): | 20.9 | 21.7 | 22.4 | 23.2 | 24 | 24.8 |
4. Waistband Height (cm) | 5 | 5 | 5 | 5 | 5 | 5 |
4. Waistband Height (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
MEN TWILL SHORTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): Elastic | 31 | 33 | 35 | 37 | 39 | 41 |
1. Waist Width (in): Elastic | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
2. Length (cm): | 42 | 43 | 44 | 45 | 46 | 47 |
2. Length (in): | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
3. Hip (cm): | 55 | 57 | 59 | 61 | 63 | 65 |
3. Hip (in): | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
4. Waistband Height (cm): | 5 | 5 | 5 | 5 | 5 | 5 |
4. Waistband Height (in): | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
CLASSIC SWEATPANTS | XS | S | M | L | XL | 2XL |
1. Waist Width (cm): ELASTIC | 30 | 32 | 34 | 36 | 38 | 40 |
1. Waist Width (in): ELASTIC | 11.8 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
2. Length (cm): | 101 | 102 | 103 | 104 | 105 | 106 |
2. Length (in): | 39.8 | 40.2 | 40.6 | 40.9 | 41.3 | 41.7 |
3. Hip (cm): | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
3. Hip (in): | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 |
MEN'S BOXER BRIEFS | XS | S | M | L | XL | 2XL |
1. Chest Width (cm): | 30 | 32 | 34 | 36 | 38 | 40 |
1. Chest Width (in): | 11.7 | 12.5 | 13.3 | 14.1 | 14.8 | 15.6 |
2. Length (cm): | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
2. Length (in): | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 | 12.7 |
3. Botom (cm): | 47 | 49 | 51 | 53 | 55 | 57 |
3. Botom (in): | 18.4 | 19.1 | 19.9 | 20.7 | 21.5 | 22.3 |
4. Armhole (cm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
4. Armhole (in) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
WOOL BEANIE | One Size | |||||
1. Width (cm): | 19 | |||||
1. Width (in): | 7.5 | |||||
2. Length (cm): | 29 | |||||
2. Length (in): | 11.0 |
WOOL HAT | One Size | |||||
1. Width (cm): | 21 | |||||
1. Width (in): | 8.3 | |||||
2. Length (cm): | 42 | |||||
2. Length (in): | 16.5 |
Purchases of 700 NOK or more - Free shipping - delivery within 1-2 working days.
Purchases under 700 NOK - 90 NOK - delivery within 1-2 working days.
We ship all orders with UPS.
Prices include all duties, import costs and local taxes.
All costs are covered by Colorful Standard and there will be no extra costs when you receive your order.
Should you, against expectations, regret your purchase, then any goods can be returned within 90 days of reception of the goods. Should you regret your purchase, then return the goods in substantial state and quantity that you received your goods in. The purchase price will be refunded to your account within 10 working days. Please remember to enclose information with your name and invoice number.
Please return the goods to the below address:
RTG Sales ApS - Colorful Standard
Kronprinsensgade 8
1114 Copenhagen
Denmark